skip navigation
Austria
AUT
4 - 5 Final
GBR
Great Britain
1 2 3 T
Austria 4 0 0 4
Great Britain 1 0 4 5

Game Totals

SCORING 1 2 3 T
Austria 4 0 0 4
Great Britain 1 0 4 5
POWER PLAYS
Austria 0 for 0 (0.0%)
Great Britain 0 for 1 (0.0%)
SHOTS 1 2 3 T
Austria 4 - - 4
Great Britain 1 - 4 5
PENALTIES
Austria 2 minutes on 1 infraction
Great Britain 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Austria Skaters

# Name G A PTS SOG PIM + / -
4 Simon HOCHAUER 0 0 0 0 0 0
8 Tobias SCHÖNAUER 0 0 0 0 0 0
10 Andreas MEIXNER 0 1 1 0 0 0
11 Mike HUMMER 0 0 0 0 0 0
12 Rupert STROHMEIER 0 0 0 0 0 0
13 Ian MOTIL 0 1 1 0 0 0
14 Cory KRENZ 1 0 1 1 0 0
15 Nicolai OBOJES 0 0 0 0 0 0
16 Bernd HOFER 0 0 0 0 0 0
17 Maximilian BOYER 0 0 0 0 0 0
18 Dominik LINDNER 1 0 1 1 2 0
20 Manuel PEKLER 1 0 1 1 0 0
21 Dominik PRÜKLER 1 0 1 1 0 0
22 Philipp KONRADSHEIM 0 2 2 0 0 0
23 Felix SCHMIDT 0 0 0 0 0 0
Totals 4 4 8 4 2

Great Britain Skaters

# Name G A PTS SOG PIM + / -
2 Gregor McALLAN 0 0 0 0 0 0
3 Mick TANNER 3 0 3 3 0 0
4 Dean TONKS 2 1 3 2 0 0
9 Jonathan NASH 0 0 0 0 0 0
10 Keiren GRAHAM 0 0 0 0 0 0
13 Hayden HAGGER 0 0 0 0 0 0
22 Kristijonas NEKROSEVICIUS 0 0 0 0 0 0
23 Scott GLOVER 0 0 0 0 0 0
32 Thomas DICKINSON 0 0 0 0 0 0
33 Harvey BRIGGS 0 0 0 0 0 0
45 George WAGERFIELD 0 0 0 0 0 0
66 Steven DICKINSON 0 0 0 0 0 0
72 Marcel MALY 0 0 0 0 0 0
77 Paul TANNER 0 0 0 0 0 0
83 Matthew BROWN 0 1 1 0 0 0
88 Harri TAYLOR 0 0 0 0 0 0
Totals 5 2 7 5 0

Austria Goalies

# Name MIN SOG SV GA SV %
30 Harald KOFLER 15:00 4 0 4 .000
31 Florian ZEUGSWETTER 30:00 1 0 1 .000
Totals 45:00 5 0 5 .000

Great Britain Goalies

# Name MIN SOG SV GA SV %
1 James TANNER 37:29 0 0 0 .000
31 Christopher ORME 7:31 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details

Officials

  • Dee DALTON
  • Thomas SCHLUTTER
  • Marcus DRUCKER
  • Carsten ARNDT