skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
35 Christoph KRASCHL 4 0 0 0 0 0 0 0 0 2 4 0 0
7 Hana OSTADAL 4 0 0 0 0 0 0 0 0 1 5 0 0
71 Serena UNGER 4 0 0 0 0 0 0 0 0 0 0 0 0
57 Matthias TRENKER 4 0 0 0 0 0 0 0 0 0 0 0 0
55 Daniel KORODI-JUHASZ 4 0 0 0 0 0 0 0 0 0 0 0 0
53 Mirjam MÜLLER 4 0 0 0 0 0 0 0 0 0 0 0 0
56 David GISPERG 4 1 0 1 1 0 0 0 0 0 0 0 1
60 Leonard ZYTEK 4 0 1 1 0 0 0 0 0 0 0 0 0
51 Philipp HOLZSCHUH 4 1 0 1 1 0 0 0 0 0 0 0 0
70 Henning BEIERL 4 0 1 1 0 0 0 0 0 1 10 0 0
45 Benjamin SLEZAK 4 0 1 1 0 0 0 0 0 0 0 0 0
13 Tristan GEBHARDT 4 2 0 2 2 0 0 0 0 1 2 0 1

Goalie

# Name GP MIN W L T GA GAA SO
95 Alexander BALDINGER 4 93:12 0 4 0 14 3.61 0
31 Artur STRIEDINGER 4 2:48 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
35 Christoph KRASCHL 4 0 0 0 0 0 0 0 0 2 4 0 0
7 Hana OSTADAL 4 0 0 0 0 0 0 0 0 1 5 0 0
71 Serena UNGER 4 0 0 0 0 0 0 0 0 0 0 0 0
57 Matthias TRENKER 4 0 0 0 0 0 0 0 0 0 0 0 0
55 Daniel KORODI-JUHASZ 4 0 0 0 0 0 0 0 0 0 0 0 0
53 Mirjam MÜLLER 4 0 0 0 0 0 0 0 0 0 0 0 0
56 David GISPERG 4 1 0 1 1 0 0 0 0 0 0 0 1
60 Leonard ZYTEK 4 0 1 1 0 0 0 0 0 0 0 0 0
51 Philipp HOLZSCHUH 4 1 0 1 1 0 0 0 0 0 0 0 0
70 Henning BEIERL 4 0 1 1 0 0 0 0 0 1 10 0 0
45 Benjamin SLEZAK 4 0 1 1 0 0 0 0 0 0 0 0 0
13 Tristan GEBHARDT 4 2 0 2 2 0 0 0 0 1 2 0 1

Goalie

# Name GP MIN W L T GA GAA SO
95 Alexander BALDINGER 4 93:12 0 4 0 14 3.61 0
31 Artur STRIEDINGER 4 2:48 0 0 0 0 0.00 0