skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
17 Lena HERRINGER 1 0 0 0 0 0 0 0 0 1 2 0 0
98 Enno BADER 3 0 0 0 0 0 0 0 0 0 0 0 0
10 Max BOEKELO 4 0 0 0 0 0 0 0 0 0 0 0 0
53 Jacob FISCHER 4 0 0 0 0 0 0 0 0 0 0 0 0
42 Miles GRÖTERS 2 0 0 0 0 0 0 0 0 0 0 0 0
52 Henry HAMMES 4 0 0 0 0 0 0 0 0 0 0 0 0
68 Nick Steffen KÖSTERS 4 0 0 0 0 0 0 0 0 2 4 0 0
16 Fynn Noah O´NEILL 4 0 0 0 0 0 0 0 0 0 0 0 0
33 Luca RÖMER 4 0 0 0 0 0 0 0 0 0 0 0 0
12 Nick STEFFENHAGEN 3 0 0 0 0 0 0 0 0 0 0 0 0
76 Cilyan Mick WEYHE 4 0 1 1 0 0 0 0 0 0 0 0 0
47 Theo REUTER 4 1 1 2 1 0 0 0 0 0 0 0 0
11 Philipp VON COLSON 4 1 1 2 1 0 0 0 0 1 2 0 1
86 Tom KLEIN 4 4 0 4 4 0 0 0 0 3 6 0 0
85 Marnos SCHMIDT 4 2 2 4 2 0 0 0 0 1 2 1 0
8 Jakob KLEUTGES 4 4 1 5 4 0 0 0 0 1 2 0 1

Goalie

# Name GP MIN W L T GA GAA SO
3 Felix MOMM 4 80:00 1 3 0 13 3.25 0
17 Lena HERRINGER 4 0:00 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
17 Lena HERRINGER 1 0 0 0 0 0 0 0 0 1 2 0 0
98 Enno BADER 3 0 0 0 0 0 0 0 0 0 0 0 0
10 Max BOEKELO 4 0 0 0 0 0 0 0 0 0 0 0 0
53 Jacob FISCHER 4 0 0 0 0 0 0 0 0 0 0 0 0
42 Miles GRÖTERS 2 0 0 0 0 0 0 0 0 0 0 0 0
52 Henry HAMMES 4 0 0 0 0 0 0 0 0 0 0 0 0
68 Nick Steffen KÖSTERS 4 0 0 0 0 0 0 0 0 2 4 0 0
16 Fynn Noah O´NEILL 4 0 0 0 0 0 0 0 0 0 0 0 0
33 Luca RÖMER 4 0 0 0 0 0 0 0 0 0 0 0 0
12 Nick STEFFENHAGEN 3 0 0 0 0 0 0 0 0 0 0 0 0
76 Cilyan Mick WEYHE 4 0 1 1 0 0 0 0 0 0 0 0 0
47 Theo REUTER 4 1 1 2 1 0 0 0 0 0 0 0 0
11 Philipp VON COLSON 4 1 1 2 1 0 0 0 0 1 2 0 1
86 Tom KLEIN 4 4 0 4 4 0 0 0 0 3 6 0 0
85 Marnos SCHMIDT 4 2 2 4 2 0 0 0 0 1 2 1 0
8 Jakob KLEUTGES 4 4 1 5 4 0 0 0 0 1 2 0 1

Goalie

# Name GP MIN W L T GA GAA SO
3 Felix MOMM 4 80:00 1 3 0 13 3.25 0
17 Lena HERRINGER 4 0:00 0 0 0 0 0.00 0