skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
24 Giacomo GALLI 2 0 0 0 0 0 0 0 0 2 4 0 0
33 Noham DEMARTA 2 0 0 0 0 0 0 0 0 0 0 0 0
28 Gabriele CURCIO 2 0 0 0 0 0 0 0 0 0 0 0 0
5 Gabriele FOGLIA 2 0 0 0 0 0 0 0 0 1 2 0 0
88 Alessandro QUADRI 2 0 0 0 0 0 0 0 0 0 0 0 0
89 Giuliano CAMPANA 2 0 0 0 0 0 0 0 0 1 2 0 0
44 Leo CATTANEO 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Simone RICHTER 2 0 0 0 0 0 0 0 0 1 2 0 0
19 Giacomo FILIPPINI 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Noah TRIANGELI 2 1 0 1 1 0 0 0 0 0 0 0 0
17 Sascha VASSALLI 2 0 1 1 0 0 0 0 0 0 0 0 0
4 Milo REGAZZONI 2 0 1 1 0 0 0 0 0 1 20 0 0
66 Matthieu GIOVANNINI 2 1 0 1 1 0 0 0 0 0 0 0 0
8 Nilo RINALDI 2 2 0 2 2 0 0 0 0 0 0 0 2
11 Luca FOGLIA 2 2 0 2 2 0 0 0 0 0 0 0 0
91 Patrick GHIDOSSI 2 0 2 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
28 Gabriele CURCIO 1 10:51 0 0 0 9 24.88 0
33 Noham DEMARTA 2 48:56 0 0 0 12 7.36 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
24 Giacomo GALLI 1 0 0 0 0 0 0 0 0 1 2 0 0
33 Noham DEMARTA 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Gabriele CURCIO 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Gabriele FOGLIA 1 0 0 0 0 0 0 0 0 1 2 0 0
88 Alessandro QUADRI 1 0 0 0 0 0 0 0 0 0 0 0 0
89 Giuliano CAMPANA 1 0 0 0 0 0 0 0 0 0 0 0 0
17 Sascha VASSALLI 1 0 0 0 0 0 0 0 0 0 0 0 0
44 Leo CATTANEO 1 0 0 0 0 0 0 0 0 0 0 0 0
26 Simone RICHTER 1 0 0 0 0 0 0 0 0 0 0 0 0
19 Giacomo FILIPPINI 1 0 0 0 0 0 0 0 0 0 0 0 0
66 Matthieu GIOVANNINI 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Nilo RINALDI 1 1 0 1 1 0 0 0 0 0 0 0 1
13 Noah TRIANGELI 1 1 0 1 1 0 0 0 0 0 0 0 0
4 Milo REGAZZONI 1 0 1 1 0 0 0 0 0 1 20 0 0
11 Luca FOGLIA 1 2 0 2 2 0 0 0 0 0 0 0 0
91 Patrick GHIDOSSI 1 0 2 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
33 Noham DEMARTA 1 29:47 0 0 0 5 5.04 0