skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
91 Patrick GHIDOSSI 3 0 0 0 0 0 0 0 0 0 0 0 0
17 Sascha VASSALLI 4 0 0 0 0 0 0 0 0 0 0 0 0
4 Milo REGAZZONI 4 0 0 0 0 0 0 0 0 0 0 0 0
26 Simone RICHTER 3 0 0 0 0 0 0 0 0 0 0 0 0
19 Giacomo FILIPPINI 4 0 0 0 0 0 0 0 0 0 0 0 0
66 Matthieu GIOVANNINI 4 0 0 0 0 0 0 0 0 0 0 0 0
24 Giacomo GALLI 4 0 1 1 0 0 0 0 0 0 0 0 0
8 Nilo RINALDI 4 1 0 1 1 0 0 0 0 0 0 0 0
5 Gabriele FOGLIA 4 1 0 1 1 0 0 0 0 0 0 0 1
44 Leo CATTANEO 3 0 1 1 0 0 0 0 0 0 0 0 0
88 Alessandro QUADRI 3 1 1 2 1 0 0 0 0 1 2 0 0
89 Giuliano CAMPANA 4 2 0 2 2 0 0 0 0 3 6 0 0
13 Noah TRIANGELI 4 4 1 5 4 0 0 0 0 0 0 1 2
11 Luca FOGLIA 4 2 5 7 2 0 0 0 0 1 2 1 0

Goalie

# Name GP MIN W L T GA GAA SO
33 Noham DEMARTA 3 60:00 2 0 1 6 2.00 1
28 Gabriele CURCIO 4 20:00 0 0 1 1 1.00 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
91 Patrick GHIDOSSI 3 0 0 0 0 0 0 0 0 0 0 0 0
17 Sascha VASSALLI 4 0 0 0 0 0 0 0 0 0 0 0 0
4 Milo REGAZZONI 4 0 0 0 0 0 0 0 0 0 0 0 0
26 Simone RICHTER 3 0 0 0 0 0 0 0 0 0 0 0 0
19 Giacomo FILIPPINI 4 0 0 0 0 0 0 0 0 0 0 0 0
66 Matthieu GIOVANNINI 4 0 0 0 0 0 0 0 0 0 0 0 0
24 Giacomo GALLI 4 0 1 1 0 0 0 0 0 0 0 0 0
8 Nilo RINALDI 4 1 0 1 1 0 0 0 0 0 0 0 0
5 Gabriele FOGLIA 4 1 0 1 1 0 0 0 0 0 0 0 1
44 Leo CATTANEO 3 0 1 1 0 0 0 0 0 0 0 0 0
88 Alessandro QUADRI 3 1 1 2 1 0 0 0 0 1 2 0 0
89 Giuliano CAMPANA 4 2 0 2 2 0 0 0 0 3 6 0 0
13 Noah TRIANGELI 4 4 1 5 4 0 0 0 0 0 0 1 2
11 Luca FOGLIA 4 2 5 7 2 0 0 0 0 1 2 1 0

Goalie

# Name GP MIN W L T GA GAA SO
33 Noham DEMARTA 3 60:00 2 0 1 6 2.00 1
28 Gabriele CURCIO 4 20:00 0 0 1 1 1.00 0