skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
51 Matt BELL 3 0 0 0 0 0 0 0 0 1 2 0 0
30 Owen RIDER 1 0 0 0 0 0 0 0 0 1 2 0 0
5 Callum MILLS 2 0 0 0 0 0 0 0 0 0 0 0 0
16 Ethan BEALE 2 0 0 0 0 0 0 0 0 0 0 0 0
19 Daniel ALBASTER 3 0 0 0 0 0 0 0 0 0 0 0 0
40 Dylan WORTHY 3 0 0 0 0 0 0 0 0 0 0 0 0
52 Oliver WAGG 4 0 0 0 0 0 0 0 0 0 0 0 0
59 Bailey HUMPHREY 4 0 0 0 0 0 0 0 0 0 0 0 0
67 Harvey BRYDEN 4 0 0 0 0 0 0 0 0 1 2 0 0
7 Gregor McALLAN 4 1 0 1 1 0 0 0 0 3 6 0 0
65 Jillian LE TELLIER 3 1 0 1 1 0 0 0 0 2 4 0 0
2 Calum EVANS 4 1 2 3 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
30 Owen RIDER 4 60:00 0 4 0 23 7.67 0
5 Callum MILLS 1 0:00 0 0 0 0 0.00 0
19 Daniel ALBASTER 1 20:00 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
51 Matt BELL 3 0 0 0 0 0 0 0 0 1 2 0 0
30 Owen RIDER 1 0 0 0 0 0 0 0 0 1 2 0 0
5 Callum MILLS 2 0 0 0 0 0 0 0 0 0 0 0 0
16 Ethan BEALE 2 0 0 0 0 0 0 0 0 0 0 0 0
19 Daniel ALBASTER 3 0 0 0 0 0 0 0 0 0 0 0 0
40 Dylan WORTHY 3 0 0 0 0 0 0 0 0 0 0 0 0
52 Oliver WAGG 4 0 0 0 0 0 0 0 0 0 0 0 0
59 Bailey HUMPHREY 4 0 0 0 0 0 0 0 0 0 0 0 0
67 Harvey BRYDEN 4 0 0 0 0 0 0 0 0 1 2 0 0
7 Gregor McALLAN 4 1 0 1 1 0 0 0 0 3 6 0 0
65 Jillian LE TELLIER 3 1 0 1 1 0 0 0 0 2 4 0 0
2 Calum EVANS 4 1 2 3 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
30 Owen RIDER 4 60:00 0 4 0 23 7.67 0
5 Callum MILLS 1 0:00 0 0 0 0 0.00 0
19 Daniel ALBASTER 1 20:00 0 0 0 0 0.00 0