skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
87 Simon BURRUS 4 0 0 0 0 0 0 0 0 2 4 0 0
18 Fabien BUCHS 3 0 0 0 0 0 0 0 0 0 0 0 0
79 Romain CLEMENT 4 0 0 0 0 0 0 0 0 3 6 0 0
59 Naël CURRAT 4 0 0 0 0 0 0 0 0 1 2 0 0
99 Dylan PERROUD 4 0 0 0 0 0 0 0 0 0 0 0 0
43 Olivier REBET 4 0 0 0 0 0 0 0 0 0 0 0 0
27 Loris PIDOUD 4 0 0 0 0 0 0 0 0 0 0 0 0
50 Thomas QUINCHE 3 0 0 0 0 0 0 0 0 0 0 0 0
11 Bryan CORMINBOEUF 4 1 0 1 1 0 0 0 0 3 6 0 0
89 Jérémy NOTH 4 0 1 1 0 0 0 0 0 1 2 0 0
10 Damian WIRTH 3 1 0 1 1 0 0 0 0 0 0 0 0
47 Cyrill WIRTH 4 1 0 1 1 0 0 0 0 1 2 1 1

Goalie

# Name GP MIN W L T GA GAA SO
31 Adrien DOUGOUD 4 80:00 1 3 0 7 1.75 1
30 Anthony PITTET 4 0:00 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG
87 Simon BURRUS 4 0 0 0 0 0 0 0 0 2 4 0 0
18 Fabien BUCHS 3 0 0 0 0 0 0 0 0 0 0 0 0
79 Romain CLEMENT 4 0 0 0 0 0 0 0 0 3 6 0 0
59 Naël CURRAT 4 0 0 0 0 0 0 0 0 1 2 0 0
99 Dylan PERROUD 4 0 0 0 0 0 0 0 0 0 0 0 0
43 Olivier REBET 4 0 0 0 0 0 0 0 0 0 0 0 0
27 Loris PIDOUD 4 0 0 0 0 0 0 0 0 0 0 0 0
50 Thomas QUINCHE 3 0 0 0 0 0 0 0 0 0 0 0 0
11 Bryan CORMINBOEUF 4 1 0 1 1 0 0 0 0 3 6 0 0
89 Jérémy NOTH 4 0 1 1 0 0 0 0 0 1 2 0 0
10 Damian WIRTH 3 1 0 1 1 0 0 0 0 0 0 0 0
47 Cyrill WIRTH 4 1 0 1 1 0 0 0 0 1 2 1 1

Goalie

# Name GP MIN W L T GA GAA SO
31 Adrien DOUGOUD 4 80:00 1 3 0 7 1.75 1
30 Anthony PITTET 4 0:00 0 0 0 0 0.00 0