skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Adam PEARCE 4 0 0 0 0 0 0 0 1 2 0 0 0.00
58 Ralph PLANT 4 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Dawson OSBORN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Scott DAVIES 4 0 0 0 0 0 0 0 2 4 0 0 0.00
40 Austin OSBORN 4 0 1 1 0 0 0 0 0 0 0 0 0.25
29 Harry BLAKE 4 1 0 1 0 0 0 0 0 0 0 1 0.25
32 Jamie KERR 4 2 0 2 0 0 0 0 0 0 0 0 0.50
9 Ben HOSSEINGHOLIZADEH 4 1 2 3 0 0 0 0 2 4 0 1 0.75

Goalie

# Name GP MIN W L T GA GAA SO
30 Dan SIMONS 4 48:00 0 2 0 16 8.00 0
1 Carl PATTENDEN 4 48:00 0 2 0 10 5.00 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Adam PEARCE 4 0 0 0 0 0 0 0 1 2 0 0 0.00
58 Ralph PLANT 4 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Dawson OSBORN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Scott DAVIES 4 0 0 0 0 0 0 0 2 4 0 0 0.00
40 Austin OSBORN 4 0 1 1 0 0 0 0 0 0 0 0 0.25
29 Harry BLAKE 4 1 0 1 0 0 0 0 0 0 0 1 0.25
32 Jamie KERR 4 2 0 2 0 0 0 0 0 0 0 0 0.50
9 Ben HOSSEINGHOLIZADEH 4 1 2 3 0 0 0 0 2 4 0 1 0.75

Goalie

# Name GP MIN W L T GA GAA SO
30 Dan SIMONS 4 48:00 0 2 0 16 8.00 0
1 Carl PATTENDEN 4 48:00 0 2 0 10 5.00 0