skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
12 Martin LECHNER 6 0 0 0 0 0 0 0 0 2 4 0 0 0.00
22 Nico FREUDENSCHUß 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Marco KNEISSL 6 0 0 0 0 0 0 0 0 2 4 0 0 0.00
14 Nepomuk STEFSKY 6 0 0 0 0 0 0 0 0 2 4 0 0 0.00
21 Benjamin BÖCKL 6 1 0 1 1 0 0 0 0 0 0 0 0 0.17
10 Christoph KRASCHL 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
16 Leonard MÜLLEBNER 6 1 0 1 1 0 0 0 0 0 0 0 0 0.17
6 Kevin HASLINGER 6 1 0 1 1 0 0 0 0 3 6 0 0 0.17
17 Florian KRASCHL 6 2 0 2 2 0 0 0 0 3 6 0 0 0.33
20 Benjamin KIRSTEUER 6 2 1 3 2 0 0 0 0 1 2 0 0 0.50
9 Jonas PRERAUER 6 1 2 3 1 1 0 0 0 1 2 0 0 0.50
11 Gleb SALNIK 6 1 3 4 1 0 1 0 0 2 4 0 0 0.67

Goalie

# Name GP MIN W L T SOL GA GAA SO
1 Davina FALMBIGL 4 50:45 0 2 0 0 20 11.82 0
32 Alvaro SIMI 4 50:48 0 2 0 0 15 8.86 0
31 Paul WEINHAPPL 4 78:27 0 2 0 0 15 5.74 0

Player Stats