skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
66 Steven DICKINSON 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
23 Scott GLOVER 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Keiren GRAHAM 4 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0.00
13 Hayden HAGGER 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Gregor McALLAN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
33 Harvey BRIGGS 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
83 Matthew BROWN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.25
72 Marcel MALY 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0.25
22 Kristijonas NEKROSEVICIUS 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.25
88 Harri TAYLOR 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.25
45 George WAGERFIELD 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.25
32 Thomas DICKINSON 4 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0.50
9 Jonathan NASH 4 4 0 4 4 100.0 2 0 0 0 0 0 0 0 1.00
4 Dean TONKS 4 5 2 7 5 100.0 1 1 0 0 2 4 1 0 1.75
77 Paul TANNER 4 5 3 8 5 100.0 3 3 0 0 2 4 0 0 2.00
3 Mick TANNER 4 3 6 9 3 100.0 0 2 0 0 0 0 0 0 2.25

Goalie

# Name GP MIN W L T SOL GA GAA SO
31 Christopher ORME 4 34:27 0 0 0 0 9 11.76 0
1 James TANNER 4 145:33 1 3 0 0 25 7.73 0

Player Stats