skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Asbjørn GJETTERMANN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jens Atri SEIERSEN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Theodore Stelling Muus DAY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Valdemar CARIT KAABER 4 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Tristan KOENIG 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Karl Anton Jehrbo ANDERSSON 4 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Emil Gravlund NIELSEN 4 1 0 1 1 0 0 0 0 0 0 0 0.25
92 Adrian PLATO 4 1 0 1 0 0 0 0 0 0 0 0 0.25
27 Victor Astrup SCHMÜCKER 4 0 1 1 0 0 0 0 0 0 0 0 0.25
9 Milo WAMMEN 4 1 1 2 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
34 Linus THOMSEN 4 80:00 0 3 1 14 3.50 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Asbjørn GJETTERMANN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jens Atri SEIERSEN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Theodore Stelling Muus DAY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Valdemar CARIT KAABER 4 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Tristan KOENIG 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Karl Anton Jehrbo ANDERSSON 4 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Emil Gravlund NIELSEN 4 1 0 1 1 0 0 0 0 0 0 0 0.25
92 Adrian PLATO 4 1 0 1 0 0 0 0 0 0 0 0 0.25
27 Victor Astrup SCHMÜCKER 4 0 1 1 0 0 0 0 0 0 0 0 0.25
9 Milo WAMMEN 4 1 1 2 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
34 Linus THOMSEN 4 80:00 0 3 1 14 3.50 1