skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Adrian HOLLESCH 2 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Daniel JÄGER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Maximilian KIENER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Philip KLINK 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Ike-Marlon MARZAHL 2 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Milo MIEVES 2 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Moritz MOMM 2 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Johannes PINS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Tom Henri RÜTER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Lukas SCHMIDT 2 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Lukas Jürgen SCHÜRMANNS 2 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Anton BIRMES 2 0 1 1 0 0 0 0 1 2 0 0 0.50
68 Peer Simon FENKES 2 1 0 1 1 0 0 0 0 0 0 0 0.50
25 Noah Alexander STARK 2 2 1 3 0 0 0 0 0 0 0 0 1.50
69 Jim TENBERG 2 2 2 4 1 1 0 0 1 2 0 0 2.00

Goalie

# Name GP MIN W L T GA GAA SO
19 Lias THOMMEßEN 2 49:38 0 2 0 7 3.38 0
10 Ben SCHOEREN 2 0:00 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
69 Jim TENBERG 1 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Peer Simon FENKES 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Adrian HOLLESCH 1 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Daniel JÄGER 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Maximilian KIENER 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Philip KLINK 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Ike-Marlon MARZAHL 1 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Milo MIEVES 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Moritz MOMM 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Tom Henri RÜTER 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Lukas SCHMIDT 1 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Lukas Jürgen SCHÜRMANNS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Noah Alexander STARK 1 1 0 1 0 0 0 0 0 0 0 0 1.00
26 Anton BIRMES 1 0 1 1 0 0 0 0 1 2 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
19 Lias THOMMEßEN 1 25:38 0 1 0 2 1.87 0
10 Ben SCHOEREN 1 0:00 0 0 0 0 0.00 0