skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
73 Jack EMMERSON 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ben BATES 4 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Callum GOODMAN 4 0 0 0 0 0 0 0 2 4 0 0 0.00
56 Reuben YEATES 3 0 0 0 0 0 0 0 4 19 0 0 0.00
64 Milo FONG 4 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Jamie FONG 4 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Charlie PIKE 4 1 0 1 0 0 0 0 0 0 0 0 0.25
6 Zack BEALE 4 0 2 2 0 0 0 0 4 8 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
31 Alfie DUGUID 4 20:00 0 1 0 8 8.00 0
38 Ellis HILL 4 60:00 0 3 0 19 6.33 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
73 Jack EMMERSON 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ben BATES 4 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Callum GOODMAN 4 0 0 0 0 0 0 0 2 4 0 0 0.00
56 Reuben YEATES 3 0 0 0 0 0 0 0 4 19 0 0 0.00
64 Milo FONG 4 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Jamie FONG 4 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Charlie PIKE 4 1 0 1 0 0 0 0 0 0 0 0 0.25
6 Zack BEALE 4 0 2 2 0 0 0 0 4 8 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
31 Alfie DUGUID 4 20:00 0 1 0 8 8.00 0
38 Ellis HILL 4 60:00 0 3 0 19 6.33 0