skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
44 Lorenz FORMANN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Marvin LOVREK 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Viktor GIROD 4 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Csenge GYARMATHY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Zoltan GYARMATHY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Oliver HESSENBERGER 4 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Christoph MOSER 4 0 0 0 0 0 0 0 2 4 0 0 0.00
35 Valentin TNRKA 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Adrian ZINKE 4 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Angelo EDER 4 1 0 1 0 0 0 0 0 0 0 0 0.25
91 Martin BAUER 4 0 1 1 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO
71 Moritz KÖLLING 4 80:00 0 2 2 5 1.25 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
44 Lorenz FORMANN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Marvin LOVREK 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Viktor GIROD 4 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Csenge GYARMATHY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Zoltan GYARMATHY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Oliver HESSENBERGER 4 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Christoph MOSER 4 0 0 0 0 0 0 0 2 4 0 0 0.00
35 Valentin TNRKA 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Adrian ZINKE 4 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Angelo EDER 4 1 0 1 0 0 0 0 0 0 0 0 0.25
91 Martin BAUER 4 0 1 1 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO
71 Moritz KÖLLING 4 80:00 0 2 2 5 1.25 1