skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW FG AVG PTS
19 Tim KIRCHNER 2 0 0 0 1 0.0 0 0 0 0 0 0 7 7 0 0 0 0.00
16 Patrick KLEBAN 2 0 0 0 0 0.0 0 0 0 0 0 0 7 6 0 0 0 0.00
84 Marvin SCHEIL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 3 0 0 0 0.00
12 Tao FREYER 2 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 1 0 0.50
88 Raitis DEMBOVSKIS 2 1 0 1 3 33.3 0 0 0 0 0 0 12 11 0 0 0 0.50
4 Dominik DROESE 2 1 0 1 8 12.5 0 0 1 0 1 2 2 14 0 0 0 0.50
21 Oriol GONZALO 2 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Max HAFEMEISTER 2 0 1 1 0 0.0 0 0 0 0 0 0 0 2 0 0 0 0.50
14 Vincent REBEL 2 3 1 4 14 21.4 0 0 0 0 1 2 5 8 0 0 0 2.00
7 Nico KIRCHNER 2 2 3 5 13 15.4 0 0 0 0 2 4 4 7 0 0 1 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Luca WEILER 2 90:00 1 1 0 0 49 40 9 4.50 .816 0
9 Lars KRAUTMANN 2 0:00 0 0 0 0 22 19 3 0.00 .864 0

Player Stats