skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Marlon ANSARI 4 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Ben THORMÄHLEN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mika SCHIFFER 4 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Richard HERGENRÖDER 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Timo PÜLL 4 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Neven BARACKOV 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Manuel GRUNE 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Oskar BAUMEISTER 4 1 0 1 0 0 0 0 0 0 0 0 0.25
90 Moritz WANNAGAT 4 1 0 1 0 0 0 0 0 0 0 0 0.25
91 Cristiano Miguel FERREIRA 4 0 1 1 0 0 0 0 0 0 0 0 0.25
44 Nerea STELLET 4 0 2 2 0 0 0 0 0 0 0 0 0.50
26 Tim BRAUKSIEPE 4 1 2 3 0 0 0 0 0 0 0 0 0.75
13 Max BURKHARDT 4 2 3 5 0 0 0 0 1 2 1 1 1.25
4 Ben SCHLÖSSER 4 2 3 5 0 0 0 0 1 2 1 0 1.25
17 Ken NEUMANN-RYSTOW 4 4 2 6 0 0 0 0 0 0 1 1 1.50
97 Matti Alec BAUMGARTEN 4 6 1 7 0 0 0 0 0 0 1 1 1.75

Goalie

# Name GP MIN W L T GA GAA SO
31 Kai OSBURG 4 70:00 4 0 0 2 0.57 1
1 Vincent POWILLEIT 4 10:00 0 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Marlon ANSARI 4 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Ben THORMÄHLEN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mika SCHIFFER 4 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Richard HERGENRÖDER 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Timo PÜLL 4 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Neven BARACKOV 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Manuel GRUNE 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Oskar BAUMEISTER 4 1 0 1 0 0 0 0 0 0 0 0 0.25
90 Moritz WANNAGAT 4 1 0 1 0 0 0 0 0 0 0 0 0.25
91 Cristiano Miguel FERREIRA 4 0 1 1 0 0 0 0 0 0 0 0 0.25
44 Nerea STELLET 4 0 2 2 0 0 0 0 0 0 0 0 0.50
26 Tim BRAUKSIEPE 4 1 2 3 0 0 0 0 0 0 0 0 0.75
13 Max BURKHARDT 4 2 3 5 0 0 0 0 1 2 1 1 1.25
4 Ben SCHLÖSSER 4 2 3 5 0 0 0 0 1 2 1 0 1.25
17 Ken NEUMANN-RYSTOW 4 4 2 6 0 0 0 0 0 0 1 1 1.50
97 Matti Alec BAUMGARTEN 4 6 1 7 0 0 0 0 0 0 1 1 1.75

Goalie

# Name GP MIN W L T GA GAA SO
31 Kai OSBURG 4 70:00 4 0 0 2 0.57 1
1 Vincent POWILLEIT 4 10:00 0 0 0 0 0.00 0