skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
15 Noa CHRISTEN 2 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Evan KOTTELAT 2 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Noé MOHNI 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nora VOISARD 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Charline WENGER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Alexy WOLFF 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Timothé VIOUJAS 2 1 0 1 0 0 0 0 0 0 0 0 0.50
17 Esteban FRICHE 2 0 1 1 0 0 0 0 0 0 0 0 0.50
25 Morgan EHMANN 2 0 1 1 0 0 0 0 1 2 0 0 0.50
16 Timéo WOLFF 2 1 0 1 0 0 0 0 0 0 0 1 0.50
6 Meven CHEVRE 2 0 2 2 0 0 0 0 0 0 0 0 1.00
32 Léo MOHNI 2 2 0 2 0 0 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
20 Selina STEINER 2 26:52 0 1 0 3 2.68 0
1 Jonas MORNOD 2 25:38 1 0 0 1 0.94 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Timothé VIOUJAS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Noa CHRISTEN 1 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Morgan EHMANN 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Evan KOTTELAT 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Noé MOHNI 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nora VOISARD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Charline WENGER 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Alexy WOLFF 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Esteban FRICHE 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Meven CHEVRE 1 0 1 1 0 0 0 0 0 0 0 0 1.00
32 Léo MOHNI 1 1 0 1 0 0 0 0 0 0 1 0 1.00
16 Timéo WOLFF 1 1 0 1 0 0 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T GA GAA SO
1 Jonas MORNOD 1 25:38 1 0 0 1 0.94 0
20 Selina STEINER 1 0:00 0 0 0 0 0.00 0