skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Essen 6 10 16
Avenches 9 5 14
Düsseldorf 4 10 14
Iserlohn 7 5 12
Hornchurch 4 7 11
Linz 4 7 11
Graz 5 4 9
Aire-la-Ville 3 6 9
Brighton 4 0 4
Rossemaison 2 1 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Essen 4 16 14 30 0 0 1 0 10 24
Düsseldorf 4 14 12 26 3 2 0 0 9 18
Iserlohn 4 12 12 24 5 5 0 0 7 14
Linz 4 11 11 22 3 3 0 0 13 26
Avenches 4 14 8 22 1 1 0 0 6 23
Hornchurch 4 11 9 20 3 3 0 0 13 19
Graz 4 9 9 18 0 0 0 0 9 19
Aire-la-Ville 4 9 9 18 0 0 0 0 3 9
Brighton 4 4 3 7 0 0 0 0 5 10
Rossemaison 4 3 3 6 1 1 0 0 7 12

Goalie

 Team  GP  MIN  GA  GAA  SO
Iserlohn 4 96:00 4 1.00 2
Graz 4 96:00 5 1.25 2
Düsseldorf 4 96:00 5 1.25 2
Essen 4 96:00 6 1.50 2
Avenches 4 96:00 6 1.50 1
Linz 4 96:00 7 1.75 1
Aire-la-Ville 4 96:00 10 2.50 0
Rossemaison 4 96:00 13 3.25 1
Hornchurch 4 96:00 21 5.25 0
Brighton 4 96:00 26 6.50 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Essen 4 4.00 1.50 6 0.0 10 2 80.0
Düsseldorf 4 3.50 1.25 8 37.5 8 0 100.0
Avenches 4 3.50 1.50 6 16.7 4 1 75.0
Iserlohn 4 3.00 1.00 9 55.6 6 0 100.0
Linz 4 2.75 1.75 12 25.0 11 0 100.0
Hornchurch 4 2.75 5.25 4 75.0 10 3 70.0
Graz 4 2.25 1.25 5 0.0 9 1 88.9
Aire-la-Ville 4 2.25 2.50 7 0.0 3 3 0.0
Brighton 4 1.00 6.50 4 0.0 5 1 80.0
Rossemaison 4 0.75 3.25 12 8.3 7 5 28.6