skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
91 Tim LINKE SAI 4 4 3 7 3 2 0 0 0 0 0 0 1.75
91 Thibaud MOLL RAV 4 6 0 6 1 0 0 0 0 0 0 2 1.50
9 Christoph DRASCHKOWITZ IRM 4 4 2 6 2 0 0 0 1 2 1 0 1.50
13 TJ ANDERSON HAH 4 4 2 6 1 1 0 0 1 1 0 0 1.50
89 Christian SCHMIDT DRA 4 4 2 6 0 0 0 0 2 4 0 0 1.50
16 Dominic DODEN ESS 4 3 3 6 0 0 0 0 0 0 0 1 1.50
14 Sebastian BÜRGERS ESS 4 3 3 6 0 0 0 0 2 3 0 0 1.50
10 Enrico SACCOMANI ESS 4 3 3 6 0 0 0 0 0 0 2 1 1.50
13 Constantin WICHERN SAI 4 2 4 6 1 2 0 0 2 4 0 0 1.50
11 Ewan HILL HAH 4 2 4 6 1 1 0 0 1 2 0 0 1.50
5 Rupert STROHMEIER ADD 4 3 2 5 0 0 0 0 1 2 1 1 1.25
87 Andreas MEIXNER ADD 4 2 3 5 0 0 0 0 0 0 0 0 1.25
80 Tim DESCHKA DRA 4 2 3 5 1 2 0 0 0 0 1 1 1.25
92 Colin VOLERY RAV 4 2 3 5 0 1 0 0 2 7 1 0 1.25
75 Lukas DRASCHKOWITZ IRM 4 0 5 5 0 3 0 0 1 2 0 0 1.25
74 Pierre GRAF IRM 4 3 1 4 0 0 0 0 1 2 1 1 1.00
21 Colin Nicolas DEHNKE DRA 4 2 2 4 2 0 0 0 2 4 1 0 1.00
15 Josef SCHÄFER SAI 4 3 0 3 1 0 0 0 0 0 0 1 0.75
27 Fabian LENZ ESS 4 2 1 3 0 0 0 0 2 6 0 0 0.75
94 Fabian ECKER IRM 4 2 1 3 1 0 0 0 0 0 0 0 0.75
6 Benedikt HÜSKEN ESS 4 2 1 3 0 0 1 0 2 4 1 1 0.75
10 Brandon AYLIFFE HAH 4 2 1 3 0 1 0 0 4 5 0 0 0.75
87 Sylvain MARMY RAV 4 1 2 3 0 0 0 0 0 0 1 0 0.75
9 Ben HOSSEINGHOLIZADEH BRR 4 1 2 3 0 0 0 0 2 4 0 1 0.75
86 Marco PETERS SAI 4 1 2 3 0 0 0 0 0 0 1 1 0.75
8 André CHEVALLEY ALV 4 1 2 3 0 0 0 0 0 0 0 0 0.75
14 Tobias FISCHER DRA 4 0 3 3 0 0 0 0 1 2 0 0 0.75
32 Jamie KERR BRR 4 2 0 2 0 0 0 0 0 0 0 0 0.50
25 Christoph CLEMENS DRA 4 2 0 2 0 0 0 0 1 2 0 0 0.50
27 Nico RADOCAJ DRA 4 2 0 2 0 0 0 0 0 0 0 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 131

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
72 Robert ENGELMANN SAI 4 0:00 0 0 0 0 0.00 0
31 Jonas MOHR SAI 1 0:00 0 0 0 0 0.00 0
29 Pascal KLEIN DRA 2 12:00 1 0 0 0 0.00 0
25 Paul FIRMIN HAH 2 0:00 0 0 0 0 0.00 0
38 Graham REGAN HAH 2 0:00 0 0 0 0 0.00 0
34 Fabian HEGMANN ESS 4 0:00 0 0 0 0 0.00 0
32 Florian ZEUGSWETTER ADD 4 72:00 1 0 2 2 0.67 2
1 Christoph OSTER DRA 2 24:00 1 0 0 1 1.00 0
81 Sven ROTHEULER SAI 4 95:38 2 1 1 4 1.00 2
42 Bastien MARION RAV 4 72:00 2 0 1 4 1.33 1
33 León BRUNET DRA 3 36:00 1 0 0 2 1.33 0
95 Marvin FRENZEL ESS 4 96:00 3 1 0 6 1.50 2
33 Philipp HOLLINGER IRM 4 48:00 2 0 0 3 1.50 1
1 Frantisek DASEK IRM 4 48:00 1 1 0 4 2.00 0
31 Ismael PAGE RAV 4 24:00 0 0 1 2 2.00 0
86 Kevin SCHELLER DRA 4 24:00 0 1 0 2 2.00 0
33 Michaël BERDAT ALV 4 48:00 1 1 0 4 2.00 0
20 Arnaud PENTECÔTE ROS 4 48:00 0 1 1 6 3.00 1
29 Harald KOFLER ADD 4 24:00 1 0 0 3 3.00 0
63 Benjamin SCHALLER ALV 4 48:00 0 2 0 6 3.00 0
25 Ethan LATERALI ROS 4 48:00 0 1 1 7 3.50 0
1 Carl PATTENDEN BRR 4 48:00 0 2 0 10 5.00 0
1 Neil SMITH HAH 4 96:00 0 3 1 21 5.25 0
30 Dan SIMONS BRR 4 48:00 0 2 0 16 8.00 0