skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
22 Alena-Laura HAHN MEN 3 4 3 7 0 1 0 0 0 0 0 0 2.33
11 Anna BRAMER BBU 3 4 2 6 0 0 0 0 0 0 2 1 2.00
5 Michelle LÜBBERT MEN 3 2 4 6 1 0 0 0 0 0 0 0 2.00
75 Anja WYSS BIS 3 3 2 5 1 2 0 0 0 0 0 0 1.67
23 Sarah BRAMER BBU 3 2 2 4 0 0 0 0 0 0 0 0 1.33
65 Aileen JÖRGENS MEN 3 2 2 4 0 0 0 0 0 0 0 0 1.33
97 Celina DÖRGE MEN 3 2 1 3 0 0 0 0 1 2 1 1 1.00
13 Laura DESBOEUFS ROS 3 2 1 3 0 0 0 0 0 0 0 0 1.00
9 Claudia WELTERMANN MEN 3 2 1 3 0 0 0 0 0 0 0 1 1.00
15 Cassandra RENSCH ROS 3 1 2 3 0 0 0 0 0 0 1 0 1.00
80 Vena KANTERS DUI 3 1 2 3 1 2 0 0 2 4 0 1 1.00
13 Jule KLEMENT MEN 3 2 0 2 0 0 0 0 0 0 1 1 0.67
54 Nicole SCHMITTEN GES 3 2 0 2 0 0 0 0 0 0 0 1 0.67
8 Cindy JORAY ROS 3 1 1 2 0 0 0 0 1 2 1 1 0.67
26 Anna FABER MEN 3 1 1 2 0 0 0 0 1 2 0 0 0.67
27 Lisza FINK DUI 3 1 1 2 1 0 0 0 0 0 0 1 0.67
23 Hilde HUISMAN WIN 3 1 1 2 0 0 0 0 2 12 1 0 0.67
22 Melanie REITER WIN 3 1 1 2 0 0 0 0 1 2 0 0 0.67
16 Candy WILSON DUI 3 0 2 2 0 2 0 0 3 6 0 0 0.67
6 Mélyna DESBOEUFS ROS 3 1 0 1 0 0 0 0 0 0 1 1 0.33
31 Sally KLOSER DUI 3 1 0 1 1 0 0 0 3 6 0 0 0.33
29 Chanel GILOMEN BIS 3 1 0 1 1 0 0 0 1 2 1 0 0.33
30 Jana BAASKE DUI 3 1 0 1 1 0 0 0 0 0 1 0 0.33
8 Emma CHRISTE BIS 3 1 0 1 1 0 0 0 1 2 0 1 0.33
76 Camilla RIIS GES 3 1 0 1 1 0 0 0 1 2 0 0 0.33
71 Serena UNGER WIN 3 1 0 1 0 0 0 0 0 0 0 1 0.33
22 Leonie MASSNER BBU 3 1 0 1 0 0 0 0 2 4 0 0 0.33
30 Enya SPULAK RDA 3 1 0 1 0 0 0 0 0 0 0 0 0.33
97 Amélie GROSSENBACHER BIS 3 1 0 1 0 0 0 0 0 0 1 0 0.33
90 Laura BRÜCKMANN DUI 3 1 0 1 0 0 0 0 1 2 0 0 0.33

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
20 Laetitia FERRARI ROS 3 30:00 1 0 0 0 0.00 1
14 Jara NEUKÄTER BBU 3 30:00 1 0 0 0 0.00 1
9 Sophia Glad FILTENBORG GES 3 0:00 0 0 0 0 0.00 0
29 Lia Anastasia KÖPFER DUI 3 0:00 0 0 0 0 0.00 0
20 Chloé GRAF BIS 3 0:00 0 0 0 0 0.00 0
74 Marlene MAYER RDA 3 0:00 0 0 0 0 0.00 0
1 Lavinia DÖRGE MEN 3 5:17 0 0 0 0 0.00 0
1 Florence MARCHON ROS 3 62:05 2 0 0 1 0.48 1
33 Anahit GAZARIAN MEN 3 86:48 2 1 0 2 0.69 1
33 Anna SCHARMITZER WIN 3 30:00 1 0 0 1 1.00 0
36 Nicole ARNBERGER RDA 3 95:00 1 2 0 4 1.26 1
66 Nolwen BOLDINI BIS 3 90:00 2 1 0 4 1.33 0
21 Beatrice REITER WIN 3 60:00 0 2 0 4 2.00 0
39 Noemi Elise SCHRAVEN DUI 2 60:00 1 1 0 5 2.50 0
12 Samantha LIEDER BBU 1 30:00 0 1 0 3 3.00 0
8 Rebecca RAMACKERS BBU 2 30:00 1 0 0 3 3.00 0
24 Eva SCHMACHTENBERG DUI 1 30:00 0 1 0 4 4.00 0
72 Cassandra REPSTOCK-ROMME GES 3 95:00 0 2 0 14 4.42 0