skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
90 Laura BRÜCKMANN DUI 2 7 1 8 2 0 1 0 3 6 1 2 4.00
75 Anja WYSS BIS 3 6 2 8 2 1 0 0 0 0 2 1 2.67
11 Anna BRAMER BBU 3 2 4 6 0 0 0 0 2 4 1 1 2.00
5 Michelle LÜBBERT MEN 3 4 1 5 0 0 2 0 0 0 2 2 1.67
13 Jule KLEMENT MEN 3 3 2 5 0 0 0 2 1 2 1 0 1.67
11 Noémie TURBERG ROS 3 3 2 5 0 1 0 0 1 2 2 0 1.67
8 Emma CHRISTE BIS 3 2 2 4 1 1 0 0 1 2 0 0 1.33
15 Cassandra RENSCH ROS 3 2 2 4 0 0 0 0 0 0 0 0 1.33
23 Sarah BRAMER BBU 2 3 0 3 0 0 0 0 1 2 0 1 1.50
31 Sally KLOSER DUI 2 2 1 3 0 0 0 0 1 2 0 0 1.50
30 Jana BAASKE DUI 3 2 1 3 0 0 0 0 0 0 0 0 1.00
21 Julia BAUMGARTNER BBU 3 1 2 3 1 1 0 0 3 6 1 0 1.00
13 Laura DESBOEUFS ROS 3 1 2 3 0 1 0 0 1 2 1 0 1.00
41 Lea ZIMMERMANN DUI 3 0 3 3 0 1 0 0 0 0 0 0 1.00
71 Serena UNGER WIN 3 2 0 2 1 0 0 0 0 0 0 0 0.67
73 Nina DRÖSSER BBU 3 2 0 2 0 0 0 0 2 4 0 0 0.67
8 Cindy JORAY ROS 3 2 0 2 1 0 0 0 1 2 0 1 0.67
6 Mélyna DESBOEUFS ROS 3 1 1 2 0 0 0 0 0 0 0 1 0.67
56 Verena HASELSTEINER WIN 3 1 1 2 1 0 0 0 0 0 0 0 0.67
14 Nicole Renee VIGILANTI WIN 3 1 1 2 0 1 0 0 3 6 0 0 0.67
22 Melanie REITER WIN 3 1 1 2 1 0 0 0 0 0 0 0 0.67
97 Amélie GROSSENBACHER BIS 3 1 1 2 1 1 0 0 2 15 0 0 0.67
97 Celina DÖRGE MEN 3 1 1 2 1 0 0 0 0 0 0 0 0.67
26 Anna FABER MEN 3 0 2 2 0 1 0 0 0 0 0 0 0.67
19 Fiona Marie LINNHOFF BBU 3 0 2 2 0 1 0 0 1 2 0 0 0.67
23 Hilde HUISMAN WIN 3 0 2 2 0 2 0 0 1 2 0 0 0.67
21 Louise LOURING GES 3 1 0 1 0 0 0 0 0 0 0 0 0.33
65 Aileen JÖRGENS MEN 3 1 0 1 0 0 0 0 0 0 0 0 0.33
54 Nicole SCHMITTEN GES 3 1 0 1 0 0 0 0 2 4 0 0 0.33
98 Tamina FABSICH RDA 3 1 0 1 0 0 0 0 0 0 0 0 0.33

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
12 Samantha LIEDER BBU 2 30:00 1 0 0 0 0.00 1
9 Sophia Glad FILTENBORG GES 2 0:00 0 0 0 0 0.00 0
59 Karina STEPHENS GES 1 0:00 0 0 0 0 0.00 0
29 Lia Anastasia KÖPFER DUI 2 0:00 0 0 0 0 0.00 0
20 Chloé GRAF BIS 3 0:00 0 0 0 0 0.00 0
74 Marlene MAYER RDA 3 0:00 0 0 0 0 0.00 0
33 Anahit GAZARIAN MEN 3 86:26 2 0 0 1 0.35 2
1 Florence MARCHON ROS 3 60:00 2 0 0 2 1.00 0
21 Beatrice REITER WIN 3 60:00 1 1 0 3 1.50 1
66 Nolwen BOLDINI BIS 3 90:00 2 1 0 5 1.67 1
20 Laetitia FERRARI ROS 3 30:00 1 0 0 2 2.00 0
8 Rebecca RAMACKERS BBU 2 30:00 0 1 0 2 2.00 0
24 Eva SCHMACHTENBERG DUI 2 60:00 1 1 0 5 2.50 1
14 Jara NEUKÄTER BBU 2 30:00 1 0 0 3 3.00 0
72 Cassandra REPSTOCK-ROMME GES 3 90:00 0 3 0 10 3.33 0
39 Noemi Elise SCHRAVEN DUI 2 30:00 0 1 0 5 5.00 0
33 Anna SCHARMITZER WIN 3 30:00 0 1 0 5 5.00 0
36 Nicole ARNBERGER RDA 3 90:00 0 3 0 16 5.33 0
1 Lavinia DÖRGE MEN 3 3:34 1 0 0 1 8.41 0