skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
13 Anthony CHÈVRE SUI 1 3 1 4 3 0 1 0 0 0 0 0 0 4.00
33 Milique MARTELLY GBR 1 3 0 3 3 1 0 0 0 1 2 0 0 3.00
35 Rhys EDWARDS GBR 1 2 0 2 2 0 0 0 0 0 0 0 1 2.00
6 Bennet OTTEN GER 1 2 0 2 2 1 0 0 0 0 0 0 0 2.00
11 Dean-Jason JACOBS GER 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
11 Gleb SALNIK AUT 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
11 Luca FOGLIA SUI 1 1 1 2 1 0 0 0 0 0 0 1 0 2.00
6 Joan CRÉTIN SUI 1 1 1 2 1 1 0 0 0 0 0 0 0 2.00
17 Florian KRASCHL AUT 1 0 2 2 0 0 0 0 0 1 2 0 0 2.00
18 Preston TOMBS GBR 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
23 Jack HOPPES GBR 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
15 Jesse GUENIN SUI 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
91 Yvan SAUVAIN SUI 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
8 Martin CORBAT SUI 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Evan KÄNZIG SUI 1 1 0 1 1 1 0 0 0 0 0 0 1 1.00
23 Marco KNEISSL AUT 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
25 Luke RIED GBR 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
22 Tjay ANDERSON GBR 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
4 Jéremy CHÈVRE SUI 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
22 Fabian NOVACIC GER 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
55 Joe-Justin JACOBS GER 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
5 Maarten Maximilian RIEMER GER 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
20 Benjamin KIRSTEUER AUT 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
32 Yvo VUILLEUMIER SUI 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
7 Sam ROBINSON GBR 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
15 Maxim BERNHARDT GER 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
17 Leon MOOR GER 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Christoph KRASCHL AUT 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Nick POTHMANN GER 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Martin LECHNER AUT 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
1 Davina FALMBIGL AUT 1 0:00 0 0 0 0 0 0.00 0
40 Maja-Maria DYCK GER 1 0:00 0 0 0 0 0 0.00 0
30 Mali EASTON GBR 1 0:00 0 0 0 0 0 0.00 0
35 Eric RUFER SUI 1 0:00 0 0 0 0 0 0.00 0
31 Mattéo METTRAILLER SUI 1 40:00 1 0 0 0 3 3.00 0
13 Alexander COLE GBR 1 45:00 1 0 0 0 4 4.00 0
1 Roman Vagner LIENAERTS GER 1 45:00 0 1 0 0 7 7.00 0
31 Paul WEINHAPPL AUT 1 40:00 0 1 0 0 9 9.00 0