skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
33 Milique MARTELLY GBR 6 11 6 17 11 1 0 0 0 1 2 1 1 2.83
22 Tjay ANDERSON GBR 6 5 8 13 5 0 1 0 0 1 2 0 0 2.17
6 Bennet OTTEN GER 6 4 8 12 4 1 1 0 0 0 0 1 0 2.00
91 Yvan SAUVAIN SUI 5 4 6 10 4 0 2 0 0 1 2 0 1 2.00
7 Sam ROBINSON GBR 6 5 3 8 5 0 0 0 0 4 8 2 0 1.33
27 Nico SCHOLTEN GER 6 5 2 7 5 0 0 0 0 1 2 1 0 1.17
35 Rhys EDWARDS GBR 6 5 1 6 5 0 0 0 0 4 8 2 1 1.00
55 Joe-Justin JACOBS GER 6 3 3 6 3 1 1 0 0 1 2 0 2 1.00
15 Maxim BERNHARDT GER 6 4 1 5 4 0 0 0 0 4 8 0 0 0.83
4 Jéremy CHÈVRE SUI 6 3 2 5 3 2 0 0 0 4 8 1 1 0.83
68 Titouan GIRARDIN SUI 6 3 1 4 3 1 0 0 0 1 2 1 1 0.67
11 Luca FOGLIA SUI 6 3 1 4 3 0 0 0 0 2 4 0 1 0.67
7 Marten DICKHÄUSER GER 6 2 2 4 2 0 1 0 0 0 0 0 1 0.67
32 Yvo VUILLEUMIER SUI 6 2 2 4 2 0 0 0 0 1 2 0 0 0.67
10 Lennox GERIGK GER 6 1 3 4 1 0 0 0 0 1 2 0 0 0.67
9 Ryan KOTTELAT SUI 6 1 3 4 1 0 1 0 0 0 0 0 0 0.67
11 Gleb SALNIK AUT 6 1 3 4 1 0 1 0 0 2 4 0 0 0.67
21 Luca WIEGAND GER 6 2 1 3 2 1 0 0 0 0 0 0 0 0.50
22 Fabian NOVACIC GER 6 2 1 3 2 1 0 0 0 0 0 1 0 0.50
18 Nao WOLFF SUI 6 2 1 3 2 0 0 0 0 0 0 1 0 0.50
20 Benjamin KIRSTEUER AUT 6 2 1 3 2 0 0 0 0 1 2 0 0 0.50
18 Luc CONSEIL GER 6 1 2 3 1 0 0 0 0 0 0 0 1 0.50
9 Jonas PRERAUER AUT 6 1 2 3 1 1 0 0 0 1 2 0 0 0.50
18 Preston TOMBS GBR 6 1 2 3 1 0 0 0 0 0 0 0 1 0.50
17 Leon MOOR GER 6 2 0 2 2 0 0 0 0 1 2 0 0 0.33
88 Dorian PETERMANN SUI 6 2 0 2 2 0 0 0 0 0 0 0 0 0.33
8 Martin CORBAT SUI 6 2 0 2 2 0 0 0 0 0 0 0 1 0.33
13 Anthony CHÈVRE SUI 6 2 0 2 2 1 0 0 0 2 12 0 0 0.33
17 Florian KRASCHL AUT 6 2 0 2 2 0 0 0 0 3 6 0 0 0.33
19 Nick BACHOR GER 6 1 1 2 1 1 0 0 0 1 2 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
33 Noham DEMARTA SUI 2 60:00 2 0 0 0 3 1.50 1
13 Alexander COLE GBR 4 90:00 3 0 0 0 6 2.00 0
30 Markus SUCHALLA GER 4 75:00 1 0 1 0 6 2.40 0
11 William YELDON GBR 4 45:00 1 0 0 0 4 2.67 0
1 Roman Vagner LIENAERTS GER 4 45:00 2 1 0 0 4 2.67 0
40 Maja-Maria DYCK GER 4 60:00 0 1 0 0 6 3.00 0
35 Eric RUFER SUI 5 90:00 1 1 1 0 9 3.00 0
31 Mattéo METTRAILLER SUI 5 30:00 0 1 0 0 3 3.00 0
30 Mali EASTON GBR 4 45:00 1 1 0 0 6 4.00 0
31 Paul WEINHAPPL AUT 4 78:27 0 2 0 0 15 5.74 0
32 Alvaro SIMI AUT 4 50:48 0 2 0 0 15 8.86 0
1 Davina FALMBIGL AUT 4 50:45 0 2 0 0 20 11.82 0