skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  + / -  GW  FG  AVG PTS
13 Valentyn Kharchenko TR 2 10 4 14 15 66.7 0 0 0 0 0 0 18 4 0 2 2 7.00
9 Maryan Ponomarenko TR 2 5 4 9 10 50.0 0 0 0 0 0 0 4 0 0 0 0 4.50
7 Vadym Lubyk KOL 2 3 0 3 6 50.0 0 0 0 0 0 0 4 14 0 0 0 1.50
7 Artem Tokarenko TR 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Dmytro Melnyk TR 2 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Andriy Chopko TR 2 1 0 1 1 100.0 0 0 0 0 0 0 12 5 0 0 0 0.50
14 Daniil Savchenkov KOL 2 1 0 1 1 100.0 0 0 0 0 1 2 2 4 0 0 0 0.50
19 Lev Bereza TR 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Artem Sichkar TR 2 0 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0 0 0.00
10 Maksym Nekhaenko TR 2 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0.00
20 Artem Panchenko TR 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0.00
15 Maks Semenchuk KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Andriy Shcheglyuk KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Mark Popadyuk KOL 2 0 0 0 2 0.0 0 0 0 0 0 0 2 15 0 0 0 0.00
56 Matviy Kharchev KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Svyatoslav Dutchak KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Oleg Petriv KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
55 Oleksandr Grygorchuk KOL 2 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Oleksandr Birchak KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Oleksandr Gushul KOL 2 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0 0 0.00
23 Oleksandr Lubyk KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
43 Nazariy German KOL 2 0 0 0 2 0.0 0 0 0 0 0 0 1 1 0 0 0 0.00
44 Orest Korolets KOL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Oleksiy Keranchuk TR 2 80:00 2 0 0 0 16 12 4 2.00 .750 0
1 Bogdan Tymchuk KOL 2 80:00 0 2 0 0 31 14 17 8.50 .452 0