skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
10 Moritz OTTEN GER 2 3 2 5 3 100.0 2 1 0 0 0 0 0 0 2.50
83 Alexis NEUKOMM SUI 3 2 3 5 2 100.0 0 1 0 0 0 0 0 0 1.67
12 Joshua HEERWAGEN DNK 2 4 0 4 4 100.0 2 0 0 0 0 0 0 0 2.00
15 Tim-Niklas WOLFF GER 2 3 1 4 3 100.0 0 0 0 0 0 0 1 1 2.00
81 Damien VOIROL SUI 3 2 2 4 2 100.0 0 1 0 0 0 0 0 1 1.33
25 Christian KELLER-JACOBSEN DNK 2 1 3 4 1 100.0 0 2 0 0 0 0 0 0 2.00
11 Pascal RÜWALD GER 2 3 0 3 3 100.0 0 0 0 0 1 2 1 0 1.50
9 Jonathan NASH GBR 3 3 0 3 3 100.0 2 0 0 0 0 0 0 0 1.00
77 Paul TANNER GBR 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 1.00
6 Albert PRAEM DNK 2 2 1 3 2 100.0 1 1 0 0 2 4 0 0 1.50
4 Dean TONKS GBR 3 2 1 3 2 100.0 0 1 0 0 1 2 0 0 1.00
13 Thimo-Fabian DIETRICH GER 2 0 3 3 0 0.0 0 1 0 0 0 0 0 0 1.50
95 Alexandre BAERISWYL SUI 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0.67
22 Mads MARKER DNK 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 1.00
18 Sebastian SCHNEIDER GER 2 1 1 2 1 100.0 1 1 0 0 3 6 0 0 1.00
34 Kellian SCHORNOZ SUI 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
7 Thomas LILHOLT DNK 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 1.00
3 Mick TANNER GBR 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0.67
10 Vincent STEMER SUI 3 1 0 1 1 100.0 0 0 0 0 1 2 0 1 0.33
17 Raffaele MELI SUI 3 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0.33
18 Arnaud NEUKOMM SUI 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
88 Jérôme CHOFFAT SUI 3 1 0 1 1 100.0 1 0 0 0 0 0 1 1 0.33
17 Rasmus ASTRUP DNK 2 1 0 1 1 100.0 0 0 0 0 1 2 1 0 0.50
10 Kristian DAMGAARD DNK 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0.50
5 Tim STRASSER GER 2 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0.50
12 Daniel SCHOPP GER 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.50
14 Cory KRENZ AUT 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.50
18 Dominik LINDNER AUT 2 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0.50
5 Arthur POUILLY SUI 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.33
8 Søren BRINKLØV DNK 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
25 Caroline Marie SCHMIETA GER 2 0:00 0 0 0 0 0 0.00 0
1 Paul WEINHAPPL AUT 2 0:00 0 0 0 0 0 0.00 0
30 Harald KOFLER AUT 2 0:00 0 0 0 0 0 0.00 0
25 Joel VUILLEUMIER SUI 3 94:28 1 0 1 0 2 0.95 1
31 Christopher ORME GBR 3 40:00 0 0 1 0 2 2.25 0
31 Florian ZEUGSWETTER AUT 2 80:00 0 1 1 0 6 3.00 0
30 Maximilian KREUTZ GER 2 60:00 1 0 0 0 5 3.75 0
1 Sven ROTHEULER GER 2 45:00 1 0 0 0 4 4.00 0
1 James TANNER GBR 3 85:00 0 1 1 0 8 4.24 0
39 Frederik GRAND DNK 2 63:44 0 1 0 0 6 4.24 0
30 Christian MØLLER-HANSEN DNK 2 39:46 1 0 0 0 4 4.53 0
29 Neil REGLI SUI 3 30:32 0 1 0 0 5 7.37 0