skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
83 Alexis NEUKOMM SUI 4 6 5 11 6 100.0 2 1 0 0 1 2 0 0 2.75
13 Thimo-Fabian DIETRICH GER 4 6 3 9 6 100.0 0 2 0 0 0 0 0 1 2.25
6 Albert PRAEM DNK 4 4 5 9 4 100.0 1 1 0 0 1 2 0 0 2.25
3 Mick TANNER GBR 4 3 6 9 3 100.0 0 2 0 0 0 0 0 0 2.25
18 Arnaud NEUKOMM SUI 3 5 3 8 5 100.0 0 2 0 0 0 0 0 1 2.67
77 Paul TANNER GBR 4 5 3 8 5 100.0 3 3 0 0 2 4 0 0 2.00
5 Arthur POUILLY SUI 4 6 1 7 6 100.0 1 0 0 0 0 0 0 2 1.75
4 Dean TONKS GBR 4 5 2 7 5 100.0 1 1 0 0 2 4 1 0 1.75
15 Tim-Niklas WOLFF GER 4 5 2 7 5 100.0 0 0 0 0 1 2 0 1 1.75
5 Tim STRASSER GER 4 3 4 7 3 100.0 1 0 0 0 1 2 0 0 1.75
25 Christian KELLER-JACOBSEN DNK 4 4 2 6 4 100.0 2 1 0 0 0 0 0 0 1.50
12 Daniel SCHOPP GER 4 4 2 6 4 100.0 0 0 0 0 0 0 0 0 1.50
10 Moritz OTTEN GER 4 4 2 6 4 100.0 2 1 0 0 1 2 2 0 1.50
6 Felix WUSCHECH GER 4 0 6 6 0 0.0 0 0 0 0 0 0 0 0 1.50
95 Alexandre BAERISWYL SUI 3 2 3 5 2 100.0 1 2 0 0 0 0 0 0 1.67
12 Joshua HEERWAGEN DNK 4 2 3 5 2 100.0 0 2 0 0 1 2 1 0 1.25
8 Søren BRINKLØV DNK 4 2 3 5 2 100.0 0 0 0 0 1 2 1 0 1.25
9 Jonathan NASH GBR 4 4 0 4 4 100.0 2 0 0 0 0 0 0 0 1.00
9 Maximilian MEYER GER 4 3 1 4 3 100.0 0 0 0 0 0 0 1 0 1.00
20 Elias Josua NACHTWEY GER 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 1.00
17 Raffaele MELI SUI 3 2 2 4 2 100.0 1 0 0 0 1 2 0 0 1.33
27 Bastien BERGER SUI 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 1.00
81 Damien VOIROL SUI 4 1 3 4 1 100.0 0 0 0 0 1 2 0 0 1.00
18 Dominik LINDNER AUT 4 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0.75
10 Kristian DAMGAARD DNK 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0.75
7 Dustin DIEM GER 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0.75
91 Thibaud MOLL SUI 4 1 2 3 1 100.0 0 0 0 0 1 2 1 0 0.75
11 Pascal RÜWALD GER 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0.75
18 Sebastian SCHNEIDER GER 4 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0.75
30 Marcel MURI SUI 4 2 0 2 2 100.0 0 0 0 0 1 2 1 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
25 Caroline Marie SCHMIETA GER 2 45:00 1 0 0 0 1 1.00 0
30 Maximilian KREUTZ GER 4 67:00 2 0 0 0 3 2.01 0
30 Christian MØLLER-HANSEN DNK 4 90:00 2 0 0 0 7 3.50 0
31 Florian ZEUGSWETTER AUT 3 75:00 0 1 0 0 6 3.60 0
25 Joel VUILLEUMIER SUI 4 105:00 1 0 1 0 9 3.86 0
29 Neil REGLI SUI 4 75:00 1 0 1 0 8 4.80 0
39 Frederik GRAND DNK 4 90:00 0 1 1 0 10 5.00 0
1 Sven ROTHEULER GER 4 68:00 0 0 1 0 9 5.96 0
1 James TANNER GBR 4 145:33 1 3 0 0 25 7.73 0
1 Paul WEINHAPPL AUT 2 45:00 0 1 0 0 9 9.00 0
30 Harald KOFLER AUT 4 60:00 0 2 0 0 14 10.50 0
31 Christopher ORME GBR 4 34:27 0 0 0 0 9 11.76 0