skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG
31 Nico SCHOLTEN CEK 4 6 2 8 6 1 1 0 0 2 4 0 0
8 Bennet OTTEN CEK 4 3 5 8 3 0 1 0 0 1 2 0 0
19 William Ingvorsen BUNDGAARD RRD 4 3 3 6 3 0 0 0 0 1 2 1 0
8 Paul OBERHAUSER WOW 4 3 3 6 3 1 1 0 0 0 0 1 1
10 Moritz SCHLÜSSEL CEK 4 2 3 5 2 0 0 0 0 0 0 0 0
5 Malte FONKEN CEK 4 2 3 5 2 0 0 0 0 2 4 1 1
88 Anton LINDE RRD 4 4 0 4 4 0 0 0 0 1 2 0 2
12 Nikolai ADAMEK TIS 4 4 0 4 4 0 0 0 0 2 4 0 1
7 Jonas Bunch LARSEN RRD 4 2 2 4 2 0 0 0 0 2 3 1 0
17 Andrew Christian BJERGSTAD RRD 4 1 3 4 1 0 0 0 0 0 0 1 0
17 Max WREDE CEK 4 2 2 4 2 1 0 0 0 1 2 0 0
86 Tim WINGEN CEK 4 2 2 4 2 0 0 0 0 0 0 0 0
32 Paul NOWAK CEK 4 3 1 4 3 0 0 0 0 0 0 0 0
11 Frederick Rother AMONDSEN RRD 4 3 1 4 3 0 0 0 0 1 2 0 2
23 Marco KNEISSL TIS 4 3 1 4 3 0 0 0 0 0 0 1 0
17 Tobias METZLER-WAGNER WOW 4 4 0 4 4 0 0 0 0 1 2 1 0
27 Marcel RABL TIS 4 1 2 3 1 0 0 0 0 1 2 0 0
14 Léo NEUENSCHWANDER BUI 4 1 2 3 1 0 0 0 0 0 0 0 0
3 Jan SCHIFFER CEK 4 2 1 3 2 0 0 0 0 0 0 2 2
21 Luca STOCKMANN CEK 4 3 0 3 3 0 0 0 0 0 0 0 0
21 Linus Wessel Funke RØRTH RRD 4 2 1 3 2 0 0 0 0 0 0 0 0
18 Noah Faber JACOBSEN RRD 4 0 2 2 0 0 0 0 0 1 1 0 0
22 Danny MADLENER WOW 4 1 1 2 1 0 0 0 0 0 0 0 0
88 Ariste SCHMIDLIN BUI 4 1 1 2 1 0 0 0 0 2 4 0 1
22 Charlotte POWILLEIT CEK 4 0 1 1 0 0 0 0 0 0 0 0 0
2 Lukas Skou ERIKSEN RRD 4 0 1 1 0 0 0 0 0 1 5 0 0
4 Lukas NIELSEN RRD 4 1 0 1 1 0 0 0 0 0 0 0 0
9 Sebastian Emil Sylvest STRØMSTAD RRD 4 1 0 1 1 0 0 0 0 0 0 1 0
27 Nikita MELESHKEVICH RRD 4 1 0 1 1 0 0 0 0 2 4 0 0
9 Mathéo MICHEL BUI 4 1 0 1 1 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Anna THORMÄHLEN CEK 4 22:33 0 0 0 0 0.00 0
1 Julian HÜBNER WOW 4 48:00 2 0 0 2 1.00 1
13 Moritz ROTHE CEK 4 73:27 3 1 0 4 1.31 1
31 Tobias Renner CHRISTENSEN RRD 4 59:48 2 0 0 4 1.61 0
32 Asbjørn Woller STACHG RRD 4 36:12 2 0 0 4 2.65 0
1 Jacqueline RABL TIS 4 72:00 1 2 0 9 3.00 0
68 Lucas FRIDEZ BUI 4 72:14 0 4 0 12 3.99 0
14 Rosalie EBERLE WOW 4 48:00 0 2 0 10 5.00 0
17 Manuel OSWALD TIS 4 24:00 0 1 0 8 8.00 0
1 Killian BEURET BUI 4 23:46 0 0 0 13 13.13 0