skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
91 Tim LINKE SAI 4 4 3 7 3 2 0 0 0 0 0 0 1.75
13 TJ ANDERSON HAH 4 4 2 6 1 1 0 0 1 1 0 0 1.50
91 Thibaud MOLL RAV 4 6 0 6 1 0 0 0 0 0 0 2 1.50
13 Constantin WICHERN SAI 4 2 4 6 1 2 0 0 2 4 0 0 1.50
11 Ewan HILL HAH 4 2 4 6 1 1 0 0 1 2 0 0 1.50
5 Rupert STROHMEIER ADD 4 3 2 5 0 0 0 0 1 2 1 1 1.25
92 Colin VOLERY RAV 4 2 3 5 0 1 0 0 2 7 1 0 1.25
87 Andreas MEIXNER ADD 4 2 3 5 0 0 0 0 0 0 0 0 1.25
15 Josef SCHÄFER SAI 4 3 0 3 1 0 0 0 0 0 0 1 0.75
87 Sylvain MARMY RAV 4 1 2 3 0 0 0 0 0 0 1 0 0.75
86 Marco PETERS SAI 4 1 2 3 0 0 0 0 0 0 1 1 0.75
10 Brandon AYLIFFE HAH 4 2 1 3 0 1 0 0 4 5 0 0 0.75
17 Stefan TROST ADD 4 0 2 2 0 0 0 0 2 6 0 0 0.50
72 Nino JUS ADD 4 2 0 2 0 0 0 0 2 3 0 1 0.50
71 Mathias CHARDONNENS RAV 4 1 1 2 0 0 0 0 1 2 0 0 0.50
24 Cody WICKSTROM ADD 4 1 1 2 0 0 0 0 1 2 0 0 0.50
38 David CARRARD RAV 4 2 0 2 0 0 0 0 0 0 0 0 0.50
88 Julian HELFER ROS 4 0 2 2 0 1 0 0 2 4 0 0 0.50
17 Matt BROWN HAH 4 1 1 2 1 0 0 0 0 0 0 0 0.50
10 Manuel PEKLER ADD 4 1 0 1 0 0 0 0 2 4 1 0 0.25
19 Nils ALBRECHT SAI 4 0 1 1 0 0 0 0 1 2 0 0 0.25
87 Marcel BROZE SAI 4 0 1 1 0 0 0 0 0 0 0 0 0.25
69 Ted ZEITLER SAI 4 0 1 1 0 1 0 0 2 4 0 0 0.25
29 Théo CHRISTE ROS 4 1 0 1 1 0 0 0 0 0 0 0 0.25
92 Lucas KLEINSCHMIDT SAI 4 1 0 1 0 0 0 0 0 0 0 0 0.25
91 Bastien WUTRICH ROS 4 1 0 1 0 0 0 0 0 0 0 1 0.25
88 Brijaan SCHMITTEN SAI 4 1 0 1 0 0 0 0 0 0 1 0 0.25
95 Yannick GUERDAT ROS 4 0 1 1 0 0 0 0 0 0 0 0 0.25
99 Célien SEURET ROS 4 1 0 1 0 0 0 0 1 1 0 0 0.25
10 Marc-Antoine TONDO RAV 4 0 1 1 0 0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
72 Robert ENGELMANN SAI 4 0:00 0 0 0 0 0.00 0
31 Jonas MOHR SAI 1 0:00 0 0 0 0 0.00 0
25 Paul FIRMIN HAH 2 0:00 0 0 0 0 0.00 0
38 Graham REGAN HAH 2 0:00 0 0 0 0 0.00 0
32 Florian ZEUGSWETTER ADD 4 72:00 1 0 2 2 0.67 2
81 Sven ROTHEULER SAI 4 95:38 2 1 1 4 1.00 2
42 Bastien MARION RAV 4 72:00 2 0 1 4 1.33 1
31 Ismael PAGE RAV 4 24:00 0 0 1 2 2.00 0
20 Arnaud PENTECÔTE ROS 4 48:00 0 1 1 6 3.00 1
29 Harald KOFLER ADD 4 24:00 1 0 0 3 3.00 0
25 Ethan LATERALI ROS 4 48:00 0 1 1 7 3.50 0
1 Neil SMITH HAH 4 96:00 0 3 1 21 5.25 0