skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG
39 Erik Jorge SCHÖLER BIP 4 9 4 13 9 3 0 0 0 2 4 2 1
27 Jean-Lennert RECKERT BIP 4 3 5 8 3 0 2 0 0 0 2 0 1
13 Anthony CHEVRE ROS 4 6 0 6 6 1 0 0 0 0 0 1 0
4 Jeremy CHEVRE ROS 4 4 2 6 4 0 1 0 0 1 2 2 2
8 Jakob KLEUTGES KRE 4 4 1 5 4 0 0 0 0 1 2 0 1
86 Tom KLEIN KRE 4 4 0 4 4 0 0 0 0 3 6 0 0
37 Martin CORBAT AJO 4 1 3 4 1 0 1 0 0 1 2 0 0
92 Titouan GIRARDIN AJO 3 2 2 4 2 0 2 0 0 1 2 1 2
85 Marnos SCHMIDT KRE 4 2 2 4 2 0 0 0 0 1 2 1 0
19 Ryan KOTTELAT AJO 4 3 1 4 3 1 0 0 0 1 2 1 0
11 Thibault HUBER AJO 4 3 0 3 3 0 0 0 0 0 0 0 1
19 Arnaud WEISS ROS 4 2 1 3 2 0 0 0 0 0 0 0 0
2 Calum EVANS MAS 4 1 2 3 1 0 0 0 0 0 0 0 0
17 Marc WEGENER BIP 4 1 2 3 1 0 0 0 0 0 0 0 0
86 Bastien WUTRICH ROS 4 1 2 3 1 0 0 0 0 0 0 0 0
25 Yannis GERBER ROS 4 0 3 3 0 0 0 0 0 0 0 0 0
59 Felix BUSCH BIP 4 1 1 2 1 0 0 0 0 0 0 0 0
18 Yorick MAHON AJO 4 1 1 2 1 0 0 0 0 0 0 0 1
4 Stéphane KNEUSS AJO 3 2 0 2 2 2 0 0 0 1 2 0 0
29 Hugo ADATTE AJO 4 1 1 2 1 0 0 0 0 0 0 0 0
5 Tim SAUVAIN ROS 4 0 2 2 0 0 0 0 0 1 2 0 0
61 Luc CONSEIL BIP 4 0 2 2 0 0 0 0 0 0 0 0 0
65 Maarten Maximilian RIEMER BIP 4 1 1 2 1 0 1 0 0 0 0 0 0
11 Philipp VON COLSON KRE 4 1 1 2 1 0 0 0 0 1 2 0 1
47 Theo REUTER KRE 4 1 1 2 1 0 0 0 0 0 0 0 0
18 Sven STEKOFFER ROS 4 1 0 1 1 0 0 0 0 0 0 0 0
7 Gregor McALLAN MAS 4 1 0 1 1 0 0 0 0 3 6 0 0
66 Yannick GUERDAT ROS 3 1 0 1 1 0 0 0 0 0 0 0 0
13 Maximilian Oskar SIEBERT BIP 4 1 0 1 1 0 0 0 0 1 2 0 0
65 Jillian LE TELLIER MAS 3 1 0 1 1 0 0 0 0 2 4 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Ethan LATERALI ROS 4 20:00 1 0 0 0 0.00 1
5 Callum MILLS MAS 1 0:00 0 0 0 0 0.00 0
19 Daniel ALBASTER MAS 1 20:00 0 0 0 0 0.00 0
31 Philipp BARANYAI BIP 4 10:00 0 0 0 0 0.00 0
70 Elias BEYNON AJO 4 0:00 0 0 0 0 0.00 0
17 Lena HERRINGER KRE 4 0:00 0 0 0 0 0.00 0
31 Thomas HUBER ROS 2 20:00 1 0 0 1 1.00 0
39 Tobias COURBAT AJO 4 80:00 3 1 0 8 2.00 1
77 Maja-Maria DYCK BIP 4 70:00 2 1 0 8 2.29 0
3 Felix MOMM KRE 4 80:00 1 3 0 13 3.25 0
35 Eric RUFER ROS 3 39:19 1 0 1 7 3.56 0
30 Owen RIDER MAS 4 60:00 0 4 0 23 7.67 0