skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
98 Stella FETVADJEV BIP 4 5 4 9 0 1 0 0 0 0 0 0 2.25
95 Linus Frederik DYCK BIP 4 3 3 6 0 1 0 0 0 0 0 1 1.50
13 Leandro-Nick SCHULZ DUI 4 3 3 6 0 0 0 0 1 2 1 1 1.50
23 LUIS SCHIMMELS BIP 4 4 2 6 3 0 0 0 1 2 1 1 1.50
22 Mathieu TRINCHAN RAV 4 4 1 5 0 0 0 0 0 0 0 0 1.25
5 Carl PUSCHMANN BIP 4 3 2 5 0 0 0 0 1 2 0 0 1.25
87 Jimmy MACHACKA LAB 4 2 3 5 1 0 0 0 0 0 0 0 1.25
50 Zachary SCHORNOZ RAV 4 2 2 4 1 0 0 0 0 0 1 1 1.00
7 Tom WÜST RAV 4 1 3 4 0 0 0 0 0 0 1 0 1.00
43 Louis WYMANN LAB 4 4 0 4 0 0 0 0 1 2 1 1 1.00
62 Silas MOECK BIP 4 2 2 4 0 0 0 0 0 0 1 1 1.00
78 Maurice RUNTE DUI 4 3 1 4 0 0 0 0 0 0 0 1 1.00
22 Travis Dylan OLIVEIRO BIP 4 3 0 3 0 0 0 0 0 0 0 0 0.75
80 Enzo GUERRY RAV 3 2 1 3 0 0 0 0 0 0 0 0 1.00
40 Ben SCHULZE BIP 4 1 2 3 0 1 0 0 0 0 1 1 0.75
88 Pierre Maurice STAHLBERG DUI 4 3 0 3 0 0 0 0 0 0 2 1 0.75
89 Nathan SANSONNENS RAV 4 1 1 2 0 0 0 0 0 0 0 1 0.50
20 Anton PONOMAREV DUI 4 0 2 2 0 0 0 0 1 2 0 0 0.50
29 Phil PÖRSCHKE DUI 4 0 2 2 0 0 0 0 0 0 0 0 0.50
11 Ilian BARDET RAV 4 1 1 2 0 0 0 0 0 0 0 0 0.50
6 Zack BEALE MAS 4 0 2 2 0 0 0 0 4 8 0 0 0.50
27 Esteban PONZO RAV 4 2 0 2 0 0 0 0 0 0 0 0 0.50
19 Levi SELLGER DUI 4 1 1 2 0 0 0 0 0 0 0 0 0.50
28 Stan LANGLEY DUI 4 0 1 1 0 0 0 0 0 0 0 0 0.25
77 Leonard PAPKE DUI 3 1 0 1 0 0 0 0 0 0 0 0 0.33
79 Anna Jolynn OLIVEIRO BIP 4 0 1 1 0 0 0 0 0 0 0 0 0.25
93 Antoni KUJAWSKI BIP 4 1 0 1 0 0 0 0 0 0 0 0 0.25
59 Ilhan THURLER LAB 4 1 0 1 0 0 0 0 1 2 0 0 0.25
69 Enya ZBINDEN RAV 4 0 1 1 0 0 0 0 0 0 0 0 0.25
44 Axel PIGNOLET RAV 4 0 1 1 0 1 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
8 Ferris KRETTEK BIP 4 7:00 0 0 0 0 0.00 0
1 Nathan VAUCHER RAV 4 0:00 0 0 0 0 0.00 0
66 Søren SÄS DUI 1 0:00 0 0 0 0 0.00 0
72 Mia NEUHAUSEN DUI 3 48:40 2 0 0 1 0.41 1
56 Nieke MICHAELSEN BIP 4 73:00 3 1 0 4 1.10 1
31 Felix GROTENHÖFER DUI 4 31:20 1 1 0 2 1.28 1
9 Romain VESSAZ RAV 4 80:00 2 1 1 7 1.75 1
1 Luca SCHLEGEL LAB 4 20:00 1 0 0 2 2.00 0
20 Nathaël ROBERT LAB 4 60:00 0 2 1 12 4.00 0
38 Ellis HILL MAS 4 60:00 0 3 0 19 6.33 0
31 Alfie DUGUID MAS 4 20:00 0 1 0 8 8.00 0