U19 European Cup , Playoffs

Rossemaison

7

1 2 T
Rossemaison 0 7 7
Bissendorfer Panther 1 1 2

Bissendorfer Panther

2

Shots on Goal

Team 1 2 Total
Rossemaison 0 0 7
Bissendorfer Panther 0 0 2

Power Plays

Team PP PIM
Rossemaison 1-1 4
Bissendorfer Panther 1-2 2

Rossemaison

Skaters

# Name G A PIM FG GWG
1 Ethan LATERALI 0 0 0 0 0
4 Jeremy CHEVRE 0 0 0 0 0
5 Tim SAUVAIN 0 0 0 0 0
6 Joan CRETIN 1 0 0 0 0
10 Sven STEINER 0 0 0 0 0
11 Raphael GREPPIN 0 0 0 0 0
12 Yael SCHMASSMANN 0 0 0 0 0
13 Anthony CHEVRE 0 0 0 0 0
15 Gael CHRISTE 0 0 0 0 0
18 Sven STEKOFFER 0 0 0 0 0
19 Arnaud WEISS 1 1 2 0 0
23 Mahé VERNIER 0 1 0 0 0
25 Yannis GERBER 1 0 0 0 0
31 Thomas HUBER 0 0 0 0 0
35 Eric RUFER 0 0 0 0 0
55 Tom WEISS 0 2 2 0 0
66 Yannick GUERDAT 2 0 0 1 0
86 Bastien WUTRICH 0 0 0 0 0
91 Yvan SAUVAIN 2 0 0 0 0
Totals: 7 4 4 1 0

Goalies

# Name Min Sh Sv Dec
31 Thomas HUBER 30:00 0 0 0
Totals: 30:00 0 0 0

Coaches

# Name Signature

Bissendorfer Panther

Skaters

# Name G A PIM FG GWG
10 Paul PUSCHMANN 0 0 0 0 0
13 Maximilian Oskar SIEBERT 0 0 0 0 0
17 Marc WEGENER 0 0 0 0 0
21 David FETVADJEV 0 0 0 0 0
27 Jean-Lennert RECKERT 0 0 0 0 0
30 Till SCHULZE 0 0 0 0 0
31 Philipp BARANYAI 0 0 0 0 0
39 Erik Jorge SCHÖLER 1 1 2 1 0
59 Felix BUSCH 0 1 0 0 0
61 Luc CONSEIL 0 0 0 0 0
65 Maarten Maximilian RIEMER 0 0 0 0 0
77 Maja-Maria DYCK 0 0 0 0 0
82 Joshua DÖRING 1 0 0 0 0
Totals: 2 2 2 1 0

Goalies

# Name Min Sh Sv Dec
31 Philipp BARANYAI 2:56 0 0 0
77 Maja-Maria DYCK 26:11 0 0 0
Totals: 29:59 0 0 0

Coaches

# Name Signature
Statistics Powered by